STA Travel
Thailand
Call Us

Leisure Insurance - Short term

skydiving

Leisure Insurance

Travel the world in complete freedom, knowing you have the most comprehensive protection.

Be it a short trip or extended family holiday, single journey or annual coverage, you can choose your plan from the widest range of benefits and services.

Short Term Personal Plan

Age 1-70 Yrs 1-70 Yrs 71-85 Yrs 1-70 Yrs
Length of trip (days) Level A Level B Level C Level D
1 - 4 290 225 185 335
5 - 6 430 340 280 500
7 - 8 570 450 370 670
9 - 10 710 560 460 840
11 - 15 1030 810 670 1215
16 - 20 1310 1050 855 1550
21 - 25 1670 1350 1085 1970
26 - 30 2020 1600 1315 2390
31 - 37 2410 1910 1565 2850
38 - 44 2800 2220 1815 3310
45 -51   3190  2530  2065 3770
52 - 58  3580 2840 2315 4230
59 - 65 3970  3150 2565  4690
66 - 72  4360  3460 2815  5150
73 - 79 4750  3770 3065  5610
80 - 86 5140  4080 3315  6070
87 - 90 5530  4390 3565  6530

Coverage - Personal Plan

 
Coverage Level A Level B Level C Level D
Accidental Death & permanent Disablement 2,000,000 2,000,000 1,000,000 3,000,000
Medical Expenses 1,500,000 1,000,000 500,000 2,000,000
Emergency Medical Evacuation / Repatriation 2,000,000 2,000,000 2,000,000 3,000,000

Comprehensive Plan

 

Age 1-70 Yrs 1-70 Yrs 71-85 Yrs 1-70 Yrs
Length of trip (days) Level A Level B Level C Level D
1 - 4 640 565 540 690
5 - 6 880 790 730 950
7 - 8 1120 1000 910 1215
9 - 10 1350 1210 1100 1480
11 -15 1880 1660 1520 2070
16 - 20 2360 2100 1900 2595
21 - 25 2950 2630 2370 3250
26 - 30 3530 3420 2840 3910
31 - 37 4350 3860 3520 4795
38 - 44 5170 4600 4200 5680
45 - 51 5990 5340 4880 6565
52 - 58 6810 6080 5560 7450
59 - 65 7630  6820 6240 8335
66 - 72 8450 7560  6920 9220
73 - 79 9270 8300 7600  10105
80 - 86 10090  9040 8280 10990
87 - 90 10910 9780 8960 11875

Coverage - Compehensive Plan

 
Coverage Level A Level B Level C Level D
Accidental Death & permanent Disablement 2,000,000 2,000,000 1,000,000 3,000,000
Medical Expenses 1,500,000 1,000,000 500,000 2,000,000
Emergency Medical Evacuation / Repatriation 2,000,000 2,000,000 2,000,000 3,000,000
Trip Cancellation Actual Cost Actual Cost Actual Cost  Actual Cost 
Trip Curtailment Actual Cost  Actual Cost Actual Cost Actual Cost 
Flight Delay 10,000 10,000 10,000 10,000
Baggage and Personal Effects 40,000 40,000 40,000 40,000
Baggage Delay 20,000 20,000 20,000 20,000
Personal Liability 1,000,000 1,000,000 1,000,000 1,000,000
Share this page on: Digg Delicious StumbleUpon Reddit